Back to whisky details

Arran 1995 6 Years Single Malt Whisky
View market prices, historical lows, source offers, and price trends for Arran 1995 6 Years Single Malt Whisky. Latest reading: £35.00 (2026-07-14) Lowest Price: £30.00...
Latest reading
£35.00
2026-07-14
Lowest Price
£30.00
2026-05-18
Current sources
9
9 sources
History records
13
Recent history
Price trend
GBP
History records
History records: 13
| Recorded at | Amount | Currency |
|---|---|---|
| 2026-07-14 | £35.00 | GBP |
| 2026-06-27 | £100.00 | GBP |
| 2026-06-05 | £50.00 | GBP |
| 2026-06-02 | £45.00 | GBP |
| 2026-05-31 | £35.00 | GBP |
| 2026-05-20 | £50.00 | GBP |
| 2026-05-18 | £30.00 | GBP |
| 2026-05-17 | £50.00 | GBP |
| 2026-05-16 | £45.00 | GBP |
| 2026-05-15 | £40.00 | GBP |
| 2026-05-14 | £55.00 | GBP |
| 2026-05-11 | £75.00 | GBP |
| 2026-04-26 | £45.00 | GBP |
